OHM: The Early Gurus of Electronic Music (1948-1980)
3-CD set with accompanying booklet.
About the booklet:
The cover is a schematic of the RCA Theremin, 1929, courtesy of Robert Moog. Other photos courtesy of Raymond Scott Archive, Robert Moog, INA-GRM, Dr. Dorothea Eimert, Gayle Young, Meyers Rosenblum and Herman Shulman, La Monte Young, CRI, Intl Mgmt Group, Yoji Yuasa, Morton Subotnick, Mode Records, The Cortical Foundation, G. Schirmer, Inc., Kate Dodge. On page 25 ©James Klosty, page 28: ©1972 Metro-Goldwyn-Mayer, page 75 (left): ©Jack Mitchell, 1989, page 75 (right): ©Jack Mitchell 1986
From Paul D. Miller (DJ Spooky):
Issued as an 8-panel Digipak with transparent trays inside a matte/clear with white/silver printing plastic slipcase, including a 100-page booklet featuring quotes from the artists, photos, and extensive notes. The tracks are presented here chronologically, and if you’ve read Joel Chadabe’s book “Electric Sound: The Past and Promise of Electronic Music,” then this makes an excellent accompaniment.
Track 1-15 is mistakenly the totally non-electronic ‘Phonemena For Soprano And Piano’ from Philomel and not the listed ‘Philomel’. Also, many of the tracks have inevitably been heavily edited. Tracks 1-11, 1-16, 2-1, 3-7 and 3-12 are previously unreleased. All other tracks taken from previously released CDs.
Tracks:
1-1 | Clara Rockmore– | Tchaikovsky: Valse Sentimentale | 2:08 |
1-2 | Olivier Messiaen– | Oraison |
7:42 | |||
1-3 | Pierre Schaeffer– | Etude Aux Chemins De Fer | 2:50 |
1-4 | John Cage– | Williams Mix | 5:42 |
1-5 | Herbert Eimert & Robert Beyer– | Klangstudie II | 4:27 |
1-6 | Otto Luening– | Low Speed | 3:40 |
1-7 | Hugh Le Caine– | Dripsody | 1:26 |
1-8 | Louis And Bebe Barron– | Main Title From Forbidden Planet | 2:19 |
1-9 | Oskar Sala– | Concertando Rubato From Electronische Tanzsuite | 3:07 |
1-10 | Edgard Varèse– | Poeme Electronique | 8:00 |
1-11 | Richard Maxfield– | Sine Music (A Swarm Of Butterflies Encountered Over The Ocean) | 6:00 |
1-12 | Tod Dockstader– | Apocalypse – Part 2 | 2:01 |
1-13 | Karlheinz Stockhausen– | Kontakte (Edit) |
6:20 | |||
1-14 | Vladimir Ussachevsky– | Wireless Fantasy | 4:35 |
1-15 | Milton Babbitt– | Phonemena For Soprano And Piano (Edit) |
4:57 | ||
1-16 | MEV*– | Spacecraft (Edit) |
6:06 | |||
2-1 | Raymond Scott– | Cindy Electronium | 1:55 |
2-2 | Steve Reich– | Pendulum Music |
5:52 | |||
2-3 | Pauline Oliveros– | Bye Bye Butterfly | 8:02 |
2-4 | Joji Yuasa– | Projection Esemplastic For White Noise | 7:36 |
2-5 | Morton Subotnick– | Silver Apples Of The Moon, Part 1 (Edit) | 4:20 |
2-6 | David Tudor– | Rainforest Version 1 (Edit) | 5:09 |
2-7 | Terry Riley– | Poppy Nogood (Edit) | 7:55 |
2-8 | Holger Czukay– | Boat-Woman-Song (Edit) |
5:01 | |||
2-9 | Luc Ferrari– | Music Promenade (Edit) | 7:00 |
2-10 | François Bayle– | Rosace 3 From Vibrations Composées | 3:19 |
2-11 | Jean-Claude Risset– | Mutations (Edit) | 4:55 |
2-12 | Iannis Xenakis– | Hibiki-Hana-Ma (Edit) | 4:39 |
2-13 | La Monte Young– | Excerpt “31|69 C. 12:17:22-12:25:33 PM NYC” From: Drift Study “31|69 C. 12:17:33-12:24:33 PM NYC” From: Map Of 49’s Dream The Two Systems Of Eleven Sets Of Galactic Intervals (Edit) | 7:00 |
3-1 | Charles Dodge– | He Destroyed Her Image | 1:59 |
3-2 | Paul Lansky– | Six Fantasies On A Poem By Thomas Campion: Her Song | 3:04 |
3-3 | Laurie Spiegel– | Appalachian Grove I | 5:20 |
3-4 | Bernard Parmegiani– | En Phase/Hors Phase | 2:29 |
3-5 | David Behrman– | On The Other Ocean (Edit) | 6:48 |
3-6 | John Chowning– | Stria (Edit) | 5:11 |
3-7 | Maryanne Amacher– | Living Sound, Patent Pending Music For Sound-Joined Rooms Series (Edit) | 7:02 |
3-8 | Robert Ashley– | Automatic Writing (Edit) | 7:07 |
3-9 | Alvin Curran– | Canti Illuminati (Edit) | 7:25 |
3-10 | Alvin Lucier– | Music On A Long Thin Wire (Edit) | 6:43 |
3-11 | Klaus Schulze– | Melange | 6:52 |
3-12 | Jon Hassell– | Before And After Charm (La Notte) | 7:59 |
3-13 | Brian Eno– | Unfamiliar Wind (Leeks Hills) | 5:21 |
$17.00
1 in stock
Description
Still in protective plastic overlay. Booklet is Near Fine. Cardboard cover of the CD case is peeling at the lower right-hand corner but is otherwise VG+. CDs have been played, but are still in VG+ condition.
Various artists
OHM-GURU || loc. f/o:dsk
Additional information
Weight | 18 oz |
---|---|
book-author | |
Condition | |
Format | CD |
Recording Label | Ellipses Arts |
Reviews
There are no reviews yet.